On this page
Every week someone tells me which profession is "adopting AI agents fastest", and almost nobody shows a number. So I pulled one. This page counts how often people search Google for AI agents, AI and AI tools for a specific job, from real estate agents and lawyers to plumbers and PhD students, and how that changes month by month.
The data is Google's own search volume estimates, read through the DataForSEO API for 137 professions in 15 sectors. It covers the United States and the whole world, and goes back to November 2022, which is as far as Google Ads keeps monthly history. A new pull lands every month and the tables below rebuild themselves from it, so the date on the numbers is the date that matters.
One thing to hold on to before reading any figure: a search is someone asking a question. It measures curiosity and intent, not how many people already use an agent at work.
- US searches for AI help by profession averaged 45,284 a month in the 12 months to August 2026, across 137 professions and 562 tracked phrases, +8% year on year (Jun 2026 to Aug 2026 against Jun 2025 to Aug 2025).
- Small businesses search the most: 4,453 US searches a month, ahead of marketers (4,407) and educators (3,193). Top sector: education at 8,693 a month.
- Searches for AI agents and AI tools for real estate agents grew 80% in 12 months (Jun 2026 to Aug 2026 against Jun 2025 to Aug 2025), to 965 US searches a month.
- Fastest-growing profession: Sales teams, +765% in 12 months, then marketing agencies (+719%) and startups and founders (+403%). Fastest-growing sector: small business owners (+195%).
US Google searches, Google Ads monthly estimates via DataForSEO, pulled 4 October 2026. Year on year = the latest three months against the same three months a year earlier. Updated .
Top 25 professions by US search demand
Ranked by average US searches a month over the last 12 months. Each profession counts four phrasings, such as "AI agent for real estate agent", "AI agents for real estate agents", "AI for real estate agents" and "AI tools for real estate agents". Where I have written a guide for that profession, its name links to it.
| # | Profession | Sector | US searches a month | Of which "AI agent" | 12-month growth | Worldwide a month |
|---|---|---|---|---|---|---|
| 1 | Small businesses | Small business owners | 4,453 | 233 | +254% | 6,769 |
| 2 | Marketers | Marketing | 4,407 | 507 | -41% | 10,450 |
| 3 | Educators | Education | 3,193 | 0 | -48% | 4,683 |
| 4 | Schools | Education | 3,178 | 0 | -3% | 5,035 |
| 5 | Developers | Engineering and IT | 3,089 | 113 | -35% | 19,823 |
| 6 | Students | Students and job seekers | 2,131 | 18 | -46% | 11,662 |
| 7 | Content creators | Creative | 2,045 | 10 | -41% | 4,127 |
| 8 | Law firms | Legal | 1,667 | 30 | +126% | 3,317 |
| 9 | Teachers | Education | 1,580 | 15 | -15% | 4,481 |
| 10 | Writers | Creative | 1,233 | 0 | -32% | 3,414 |
| 11 | Project managers | Operations and management | 1,021 | 158 | +26% | 2,434 |
| 12 | Real estate agents | Real estate | 965 | 14 | +80% | 1,446 |
| 13 | Designers | Creative | 920 | 38 | -36% | 8,082 |
| 14 | Doctors | Healthcare | 714 | 10 | -1% | 1,756 |
| 15 | Researchers | Education | 689 | 0 | -44% | 7,425 |
| 16 | Talent acquisition teams | HR and recruiting | 681 | 0 | -1% | 1,464 |
| 17 | Product managers | Operations and management | 591 | 158 | -17% | 1,304 |
| 18 | HR teams | HR and recruiting | 558 | 172 | -19% | 1,718 |
| 19 | Content marketers | Marketing | 463 | 0 | -73% | 1,163 |
| 20 | Software engineers | Engineering and IT | 463 | 0 | -14% | 1,064 |
| 21 | Accountants | Finance and accounting | 438 | 118 | +113% | 836 |
| 22 | Dropshippers | Ecommerce | 408 | 10 | -42% | 694 |
| 23 | Ecommerce businesses | Ecommerce | 370 | 201 | +1% | 949 |
| 24 | Consultants | Small business owners | 329 | 0 | +358% | 619 |
| 25 | Data analysts | Engineering and IT | 318 | 0 | +313% | 703 |
US searches a month = average of the 12 months to August 2026, all four phrasings per profession. "Of which AI agent" counts only phrases containing "AI agent" or "AI agents". 12-month growth compares Jun 2026 to Aug 2026 with Jun 2025 to Aug 2025; "low base" means fewer than 30 searches a month a year earlier. Worldwide = the same phrases with no location filter, English. Linked professions have a guide on this blog.
Fastest-growing professions, 12 months
Growth is the latest three months against the same three months a year earlier, which takes out seasonality and most of the rounding noise. Only professions with a real base qualify, so a jump from 10 to 40 searches cannot top the list.
| # | Profession | Sector | 12-month growth | A month, Jun 2025 to Aug 2025 | A month, Jun 2026 to Aug 2026 | 2-year growth |
|---|---|---|---|---|---|---|
| 1 | Sales teams | Sales | +765% | 103 | 893 | +2,133% |
| 2 | Marketing agencies | Marketing | +719% | 87 | 710 | +2,943% |
| 3 | Startups and founders | Small business owners | +403% | 117 | 587 | +1,254% |
| 4 | Consultants | Small business owners | +358% | 160 | 733 | +567% |
| 5 | Data analysts | Engineering and IT | +313% | 133 | 550 | +1,169% |
| 6 | Small businesses | Small business owners | +254% | 2,710 | 9,580 | +350% |
| 7 | Data scientists | Engineering and IT | +234% | 97 | 323 | +2,325% |
| 8 | Contractors | Trades and home services | +148% | 70 | 173 | +300% |
| 9 | CPAs | Finance and accounting | +128% | 83 | 190 | +418% |
| 10 | Law firms | Legal | +126% | 1,220 | 2,757 | +210% |
| 11 | Accountants | Finance and accounting | +113% | 213 | 453 | +1,600% |
| 12 | Insurance agents | Finance and accounting | +95% | 193 | 377 | +95% |
| 13 | Sales managers | Sales | +83% | 40 | 73 | +214% |
| 14 | Real estate agents | Real estate | +80% | 723 | 1,303 | +185% |
| 15 | Engineers | Engineering and IT | +62% | 130 | 210 | +600% |
Ranked only among professions with at least 30 US searches a month in the year-earlier quarter, so a jump from 10 to 40 searches cannot top the list. 2-year growth compares the same latest quarter with the quarter two years earlier.
Demand by sector
The 137 professions roll up into 15 sectors. A sector total adds each phrase once, so two professions that Google reports as one grouped figure are not counted twice.
| Sector | Professions | US searches a month | 12-month growth | 2-year growth | Worldwide a month |
|---|---|---|---|---|---|
| Education | 7 | 8,693 | -23% | +80% | 21,755 |
| Small business owners | 15 | 6,009 | +195% | +335% | 9,750 |
| Marketing | 8 | 5,513 | -35% | +28% | 13,605 |
| Creative | 15 | 5,416 | -32% | -0% | 19,007 |
| Engineering and IT | 10 | 4,489 | -15% | +17% | 23,157 |
| Students and job seekers | 7 | 2,508 | -47% | +22% | 13,704 |
| Legal | 5 | 2,400 | +76% | +157% | 4,740 |
| Operations and management | 9 | 2,095 | -1% | +206% | 4,676 |
| Finance and accounting | 13 | 1,653 | +28% | +179% | 2,989 |
| Real estate | 8 | 1,563 | +42% | +111% | 2,353 |
| HR and recruiting | 6 | 1,395 | -12% | +134% | 3,554 |
| Healthcare | 12 | 1,369 | -12% | +81% | 2,938 |
| Ecommerce | 6 | 932 | -10% | +39% | 2,022 |
| Sales | 7 | 888 | +83% | +2% | 1,475 |
| Trades and home services | 9 | 361 | +28% | +233% | 597 |
| All professions | 137 | 45,284 | +8% | +85% | 126,320 |
Sector totals add every phrase in the sector once, so overlapping professions (realtors and real estate agents, lawyers and attorneys) are not double-counted where Google Ads reports them as one grouped figure. Averages over the 12 months to August 2026.
What the first edition shows
These notes are about the first pull, taken on 4 October 2026 with data through August 2026. The tables above will move on; the paragraphs below stay as a record of what the data said at launch.
Small business is where the growth is. Searches for AI agents, AI and AI tools for small business averaged 4,453 a month in the US, the largest single row, and the June to August 2026 quarter was 254% above the same quarter of 2025. The small business sector as a whole grew 195% on the same basis. If you sell to owners rather than to departments, this is the line to watch. My guide to AI agents for small business and the small business AI adoption statistics cover the other side of that question: what owners actually run.
Real estate is small but moving. Real estate agents searched 965 times a month, up 80% year on year, and the real estate sector grew 42%. Legal grew 76%, led by law firms at plus 126%. Both are professions where the work is a long tail of follow-ups, documents and scheduling, which is the kind of work people picture handing to an agent.
"Agent" is still a minority word. Only about 5% of the searches in this index use the word "agent" (2,153 a month in the US). Most people ask for "AI" or "AI tools" for their job. But the agent-phrased searches grew 54% year on year, against 6% for everything else. The word is catching up from a low base.
Broad interest has plateaued in several white-collar fields. Marketing fell 35%, creative 32% and students 47% year on year, after strong gains the year before. My read: those groups found their tools in 2024 and 2025 and stopped searching for the category. That is a guess about intent, and the data cannot prove it.
The US is not the whole story. Worldwide, the same phrases averaged 126,320 searches a month, roughly 2.8 times the US figure, and fell 9% year on year while the US rose 8%.
If you want the commercial side of the same question, the AI agent pricing index and the list of the cheapest AI agent platforms show what these professions would pay today.
All 137 professions and the exact phrases
The full table, grouped by sector. "Under 10" means Google Ads reported no measurable volume. A phrase marked "not counted" returned exactly the same monthly series as a broader topic, so its figure measures the topic and not the profession; the methodology explains the rule.
All 137 professions and the exact phrases
| Profession | Sector | US a month (12-mo avg) | US, August 2026 | 12-month growth | Worldwide a month | Phrases (US a month each) |
|---|---|---|---|---|---|---|
| Content creators | Creative | 2,045 | 930 | -41% | 4,127 | ai agent for content creator (under 10); ai agents for content creators (10); ai for content creators (62); ai tools for content creators (1,973) |
| Writers | Creative | 1,233 | 980 | -32% | 3,414 | ai agent for writer (under 10); ai agents for writers (under 10); ai for writers (386); ai tools for writers (848) |
| Designers | Creative | 920 | 710 | -36% | 8,082 | ai agent for designer (38); ai agents for designers (38); ai for designers (689); ai tools for designers (193) |
| Graphic designers | Creative | 230 | 180 | +15% | 604 | ai agent for graphic designer (under 10); ai agents for graphic designers (under 10); ai for graphic designers (73); ai tools for graphic designers (158) |
| Architects | Creative | 226 | 340 | +33% | 655 | ai agent for architect (under 10); ai agents for architects (15); ai for architects (not counted, grouped with "ai for architecture"); ai tools for architects (211) |
| Photographers | Creative | 162 | 50 | -30% | 347 | ai agent for photographer (under 10); ai agents for photographers (under 10); ai for photographers (139); ai tools for photographers (23) |
| Copywriters | Creative | 158 | 70 | -58% | 595 | ai agent for copywriter (under 10); ai agents for copywriters (under 10); ai for copywriters (61); ai tools for copywriters (98) |
| Interior designers | Creative | 150 | 140 | -13% | 438 | ai agent for interior designer (under 10); ai agents for interior designers (under 10); ai for interior designers (128); ai tools for interior designers (22) |
| Authors | Creative | 119 | 80 | -32% | 213 | ai agent for author (under 10); ai agents for authors (under 10); ai for authors (97); ai tools for authors (23) |
| YouTubers | Creative | 56 | 40 | -48% | 242 | ai agent for youtuber (under 10); ai agents for youtubers (under 10); ai for youtubers (not counted, grouped with "ai for youtube"); ai tools for youtubers (56) |
| Podcasters | Creative | 50 | 10 | -83% | 109 | ai agent for podcaster (under 10); ai agents for podcasters (under 10); ai for podcasters (not counted, grouped with "ai for podcasts"); ai tools for podcasters (50) |
| Influencers | Creative | 20 | 20 | low base | 52 | ai agent for influencer (under 10); ai agents for influencers (under 10); ai for influencers (11); ai tools for influencers (9) |
| Music producers | Creative | 19 | 20 | low base | 45 | ai agent for music producer (under 10); ai agents for music producers (under 10); ai for music producers (9); ai tools for music producers (10) |
| Musicians | Creative | 18 | 30 | low base | 42 | ai agent for musician (under 10); ai agents for musicians (under 10); ai for musicians (not counted, grouped with "ai music"); ai tools for musicians (18) |
| Video editors | Creative | 10 | 10 | low base | 43 | ai agent for video editor (under 10); ai agents for video editors (under 10); ai for video editors (not counted, grouped with "ai for video editing"); ai tools for video editors (10) |
| Dropshippers | Ecommerce | 408 | 110 | -42% | 694 | ai agent for dropshipping (10); ai agents for dropshipping (under 10); ai for dropshipping (116); ai tools for dropshipping (283); ai tools for dropshippers (under 10) |
| Ecommerce businesses | Ecommerce | 370 | 310 | +1% | 949 | ai agent for ecommerce (201); ai agents for ecommerce (201); ai for ecommerce (not counted, grouped with "ai ecommerce"); ai tools for ecommerce (169); ai agents for ecommerce stores (under 10) |
| Amazon sellers | Ecommerce | 72 | 50 | -23% | 161 | ai agent for amazon seller (10); ai agents for amazon sellers (10); ai for amazon sellers (28); ai tools for amazon sellers (23) |
| Shopify store owners | Ecommerce | 55 | 60 | +13% | 181 | ai agent for shopify store (3); ai agents for shopify stores (under 10); ai for shopify stores (under 10); ai tools for shopify stores (under 10); ai agent for shopify (27); ai tools for shopify (25) |
| Etsy sellers | Ecommerce | 17 | 50 | low base | 26 | ai agent for etsy seller (under 10); ai agents for etsy sellers (under 10); ai for etsy sellers (under 10); ai tools for etsy sellers (17) |
| eBay sellers | Ecommerce | 10 | 10 | low base | 11 | ai agent for ebay seller (under 10); ai agents for ebay sellers (under 10); ai for ebay sellers (10); ai tools for ebay sellers (under 10) |
| Educators | Education | 3,193 | 480 | -48% | 4,683 | ai agent for educator (under 10); ai agents for educators (under 10); ai for educators (not counted, grouped with "ai in education"); ai tools for educators (3,193) |
| Schools | Education | 3,178 | 1,970 | -3% | 5,035 | ai agent for school (under 10); ai agents for schools (under 10); ai for schools (3,068); ai tools for schools (110) |
| Teachers | Education | 1,580 | 1,620 | -15% | 4,481 | ai agent for teacher (under 10); ai agents for teachers (15); ai for teachers (not counted, grouped with "ai for teaching"); ai tools for teachers (1,565) |
| Researchers | Education | 689 | 390 | -44% | 7,425 | ai agent for researcher (under 10); ai agents for researchers (under 10); ai for researchers (not counted, grouped with "ai for research"); ai tools for researchers (689) |
| Professors | Education | 33 | 20 | -36% | 70 | ai agent for professor (under 10); ai agents for professors (under 10); ai for professors (18); ai tools for professors (16) |
| Tutors | Education | 19 | 20 | low base | 61 | ai agent for tutor (under 10); ai agents for tutors (under 10); ai for tutors (19); ai tools for tutors (under 10) |
| Course creators | Education | under 10 | under 10 | low base | under 10 | ai agent for course creator (under 10); ai agents for course creators (under 10); ai for course creators (under 10); ai tools for course creators (under 10) |
| Developers | Engineering and IT | 3,089 | 2,300 | -35% | 19,823 | ai agent for developer (113); ai agents for developers (113); ai for developers (2,350); ai tools for developers (626) |
| Software engineers | Engineering and IT | 463 | 390 | -14% | 1,064 | ai agent for software engineer (under 10); ai agents for software engineers (under 10); ai for software engineers (118); ai tools for software engineers (345) |
| Data analysts | Engineering and IT | 318 | 910 | +313% | 703 | ai agent for data analyst (under 10); ai agents for data analysts (under 10); ai for data analysts (41); ai tools for data analysts (278) |
| Engineers | Engineering and IT | 230 | 390 | +62% | 448 | ai agent for engineer (under 10); ai agents for engineers (under 10); ai for engineers (not counted, grouped with "ai for engineering"); ai tools for engineers (230) |
| Data scientists | Engineering and IT | 209 | 480 | +234% | 413 | ai agent for data scientist (under 10); ai agents for data scientists (under 10); ai for data scientists (not counted, grouped with "ai for data science"); ai tools for data scientists (209) |
| Programmers | Engineering and IT | 123 | 70 | -44% | 517 | ai agent for programmer (under 10); ai agents for programmers (under 10); ai for programmers (not counted, grouped with "ai for programming"); ai tools for programmers (123) |
| DevOps engineers | Engineering and IT | 38 | 20 | low base | 133 | ai agent for devops engineer (under 10); ai agents for devops engineers (under 10); ai for devops engineers (11); ai tools for devops engineers (27) |
| QA engineers | Engineering and IT | 20 | 20 | -40% | 58 | ai agent for qa engineer (under 10); ai agents for qa engineers (under 10); ai for qa engineers (8); ai tools for qa engineers (12) |
| IT teams | Engineering and IT | under 10 | under 10 | low base | under 10 | ai agent for it team (under 10); ai agents for it teams (under 10); ai for it teams (under 10); ai tools for it teams (under 10) |
| Security teams | Engineering and IT | under 10 | under 10 | low base | under 10 | ai agent for security team (under 10); ai agents for security teams (under 10); ai for security teams (under 10); ai tools for security teams (under 10) |
| Accountants | Finance and accounting | 438 | 730 | +113% | 836 | ai agent for accountant (under 10); ai agents for accountants (118); ai for accountants (not counted, grouped with "ai for accounting"); ai tools for accountants (320) |
| Financial advisors | Finance and accounting | 298 | 270 | -17% | 456 | ai agent for financial advisor (under 10); ai agents for financial advisors (14); ai for financial advisors (198); ai tools for financial advisors (86) |
| Insurance agents | Finance and accounting | 275 | 470 | +95% | 363 | ai agent for insurance agent (under 10); ai agents for insurance agents (under 10); ai for insurance agents (178); ai tools for insurance agents (97) |
| CPAs | Finance and accounting | 125 | 180 | +128% | 156 | ai agent for cpa (under 10); ai agents for cpas (under 10); ai for cpas (85); ai tools for cpas (40) |
| Investment bankers | Finance and accounting | 118 | 90 | -9% | 266 | ai agent for investment banker (under 10); ai agents for investment bankers (under 10); ai for investment bankers (118); ai tools for investment bankers (under 10) |
| CFOs | Finance and accounting | 108 | 60 | -52% | 303 | ai agent for cfo (under 10); ai agents for cfos (under 10); ai for cfos (88); ai tools for cfos (20) |
| Tax preparers | Finance and accounting | 89 | 60 | +5% | 98 | ai agent for tax preparer (under 10); ai agents for tax preparers (under 10); ai for tax preparers (79); ai tools for tax preparers (10) |
| Bookkeepers | Finance and accounting | 78 | 140 | +50% | 118 | ai agent for bookkeeper (under 10); ai agents for bookkeepers (under 10); ai for bookkeepers (not counted, grouped with "ai for bookkeeping"); ai tools for bookkeepers (78) |
| Insurance brokers | Finance and accounting | 65 | 60 | -25% | 153 | ai agent for insurance broker (under 10); ai agents for insurance brokers (under 10); ai for insurance brokers (54); ai tools for insurance brokers (11) |
| Auditors | Finance and accounting | 33 | 20 | -55% | 181 | ai agent for auditor (under 10); ai agents for auditors (under 10); ai for auditors (not counted, grouped with "ai for auditing"); ai tools for auditors (33) |
| Financial analysts | Finance and accounting | 16 | 10 | low base | 37 | ai agent for financial analyst (under 10); ai agents for financial analysts (under 10); ai for financial analysts (16); ai tools for financial analysts (under 10) |
| Traders | Finance and accounting | 10 | 10 | low base | 23 | ai agent for trader (under 10); ai agents for traders (under 10); ai for traders (not counted, grouped with "ai for trading"); ai tools for traders (10) |
| Wealth managers | Finance and accounting | under 10 | under 10 | low base | under 10 | ai agent for wealth manager (under 10); ai agents for wealth managers (under 10); ai for wealth managers (not counted, grouped with "ai for wealth management"); ai tools for wealth managers (under 10) |
| Doctors | Healthcare | 714 | 710 | -1% | 1,756 | ai agent for doctor (under 10); ai agents for doctors (10); ai for doctors (659); ai tools for doctors (45) |
| Physicians | Healthcare | 200 | 190 | -13% | 265 | ai agent for physician (under 10); ai agents for physicians (under 10); ai for physicians (185); ai tools for physicians (15) |
| Dentists | Healthcare | 187 | 130 | -45% | 417 | ai agent for dentist (11); ai agents for dentists (11); ai for dentists (163); ai tools for dentists (13) |
| Pharmacists | Healthcare | 91 | 130 | +23% | 222 | ai agent for pharmacist (under 10); ai agents for pharmacists (under 10); ai for pharmacists (73); ai tools for pharmacists (18) |
| Therapists | Healthcare | 73 | 30 | -59% | 110 | ai agent for therapist (under 10); ai agents for therapists (under 10); ai for therapists (not counted, grouped with "ai for therapy"); ai tools for therapists (73) |
| Veterinarians | Healthcare | 53 | 90 | +45% | 93 | ai agent for veterinarian (under 10); ai agents for veterinarians (under 10); ai for veterinarians (53); ai tools for veterinarians (under 10) |
| Nurses | Healthcare | 38 | 30 | low base | 54 | ai agent for nurse (under 10); ai agents for nurses (under 10); ai for nurses (not counted, grouped with "ai for nursing"); ai tools for nurses (38) |
| Chiropractors | Healthcare | 14 | 10 | low base | 21 | ai agent for chiropractor (under 10); ai agents for chiropractors (under 10); ai for chiropractors (14); ai tools for chiropractors (under 10) |
| Physical therapists | Healthcare | under 10 | under 10 | low base | under 10 | ai agent for physical therapist (under 10); ai agents for physical therapists (under 10); ai for physical therapists (under 10); ai tools for physical therapists (under 10) |
| Nutritionists | Healthcare | under 10 | under 10 | low base | under 10 | ai agent for nutritionist (under 10); ai agents for nutritionists (under 10); ai for nutritionists (under 10); ai tools for nutritionists (under 10) |
| Medical billers | Healthcare | under 10 | under 10 | low base | under 10 | ai agent for medical biller (under 10); ai agents for medical billers (under 10); ai for medical billers (under 10); ai tools for medical billers (under 10); ai agent for medical billing (under 10); ai agents for medical billing (under 10) |
| Healthcare administrators | Healthcare | under 10 | under 10 | low base | under 10 | ai agent for healthcare administrator (under 10); ai agents for healthcare administrators (under 10); ai for healthcare administrators (under 10); ai tools for healthcare administrators (under 10) |
| Talent acquisition teams | HR and recruiting | 681 | 260 | -1% | 1,464 | ai agent for talent acquisition (under 10); ai agents for talent acquisition (under 10); ai for talent acquisition (389); ai tools for talent acquisition (292) |
| HR teams | HR and recruiting | 558 | 540 | -19% | 1,718 | ai agent for hr (172); ai agents for hr (172); ai for hr (not counted, grouped with "ai in hr"); ai tools for hr (253); ai agents for hr teams (under 10); ai for hr professionals (134) |
| Recruiters | HR and recruiting | 126 | 90 | -3% | 339 | ai agent for recruiter (under 10); ai agents for recruiters (under 10); ai for recruiters (55); ai tools for recruiters (71) |
| Staffing agencies | HR and recruiting | 30 | 20 | low base | 33 | ai agent for staffing agency (under 10); ai agents for staffing agencies (under 10); ai for staffing agencies (30); ai tools for staffing agencies (under 10) |
| HR managers | HR and recruiting | under 10 | under 10 | low base | under 10 | ai agent for hr manager (under 10); ai agents for hr managers (under 10); ai for hr managers (under 10); ai tools for hr managers (under 10) |
| Hiring managers | HR and recruiting | under 10 | under 10 | low base | under 10 | ai agent for hiring manager (under 10); ai agents for hiring managers (under 10); ai for hiring managers (under 10); ai tools for hiring managers (under 10) |
| Law firms | Legal | 1,667 | 2,520 | +126% | 3,317 | ai agent for law firm (under 10); ai agents for law firms (30); ai for law firms (1,547); ai tools for law firms (90) |
| Lawyers | Legal | 281 | 290 | -8% | 758 | ai agent for lawyer (under 10); ai agents for lawyers (28); ai for lawyers (not counted, grouped with "ai for law"); ai tools for lawyers (253) |
| Attorneys | Legal | 215 | 180 | -8% | 243 | ai agent for attorney (under 10); ai agents for attorneys (under 10); ai for attorneys (195); ai tools for attorneys (20) |
| Legal professionals | Legal | 126 | 80 | -3% | 295 | ai agent for legal professional (under 10); ai agents for legal professionals (under 10); ai for legal professionals (96); ai tools for legal professionals (30) |
| Paralegals | Legal | 112 | 180 | +10% | 128 | ai agent for paralegal (under 10); ai agents for paralegals (under 10); ai for paralegals (57); ai tools for paralegals (55) |
| Marketers | Marketing | 4,407 | 2,880 | -41% | 10,450 | ai agent for marketer (under 10); ai agents for marketers (507); ai for marketers (not counted, grouped with "ai for marketing"); ai tools for marketers (3,900) |
| Content marketers | Marketing | 463 | 110 | -73% | 1,163 | ai agent for content marketer (under 10); ai agents for content marketers (under 10); ai for content marketers (375); ai tools for content marketers (88) |
| Digital marketers | Marketing | 238 | 170 | -59% | 1,240 | ai agent for digital marketer (under 10); ai agents for digital marketers (under 10); ai for digital marketers (not counted, grouped with "ai for digital marketing"); ai tools for digital marketers (238) |
| Marketing agencies | Marketing | 228 | 1,620 | +719% | 289 | ai agent for marketing agency (6); ai agents for marketing agencies (under 10); ai for marketing agencies (193); ai tools for marketing agencies (29) |
| Social media managers | Marketing | 126 | 120 | +22% | 353 | ai agent for social media manager (under 10); ai agents for social media managers (under 10); ai for social media managers (54); ai tools for social media managers (72) |
| Agencies (general) | Marketing | 52 | 30 | -37% | 110 | ai agent for agency (under 10); ai agents for agencies (10); ai for agencies (28); ai tools for agencies (14) |
| SEO agencies | Marketing | under 10 | under 10 | low base | under 10 | ai agent for seo agency (under 10); ai agents for seo agencies (under 10); ai for seo agencies (under 10); ai tools for seo agencies (under 10) |
| PR firms | Marketing | under 10 | under 10 | low base | under 10 | ai agent for pr firm (under 10); ai agents for pr firms (under 10); ai for pr firms (under 10); ai tools for pr firms (under 10) |
| Project managers | Operations and management | 1,021 | 1,260 | +26% | 2,434 | ai agent for project manager (under 10); ai agents for project managers (158); ai for project managers (not counted, grouped with "ai for project management"); ai tools for project managers (863) |
| Product managers | Operations and management | 591 | 540 | -17% | 1,304 | ai agent for product manager (10); ai agents for product managers (148); ai for product managers (not counted, grouped with "ai for product management"); ai tools for product managers (433) |
| Executive assistants | Operations and management | 242 | 160 | -23% | 444 | ai agent for executive assistant (under 10); ai agents for executive assistants (under 10); ai for executive assistants (123); ai tools for executive assistants (119) |
| Managers | Operations and management | 163 | 40 | -44% | 278 | ai agent for manager (under 10); ai agents for managers (12); ai for managers (not counted, grouped with "ai for management"); ai tools for managers (151) |
| CEOs | Operations and management | 60 | 30 | -44% | 191 | ai agent for ceo (under 10); ai agents for ceos (under 10); ai for ceos (42); ai tools for ceos (18) |
| Trucking companies | Operations and management | 19 | 20 | low base | 24 | ai agent for trucking company (under 10); ai agents for trucking companies (under 10); ai for trucking companies (19); ai tools for trucking companies (under 10) |
| Operations managers | Operations and management | under 10 | under 10 | low base | under 10 | ai agent for operations manager (under 10); ai agents for operations managers (under 10); ai for operations managers (under 10); ai tools for operations managers (under 10) |
| Supply chain managers | Operations and management | under 10 | under 10 | low base | under 10 | ai agent for supply chain manager (under 10); ai agents for supply chain managers (under 10); ai for supply chain managers (under 10); ai tools for supply chain managers (under 10) |
| Procurement teams | Operations and management | under 10 | under 10 | low base | under 10 | ai agent for procurement team (under 10); ai agents for procurement teams (under 10); ai for procurement teams (under 10); ai tools for procurement teams (under 10) |
| Real estate agents | Real estate | 965 | 1,610 | +80% | 1,446 | ai agent for real estate agent (under 10); ai agents for real estate agents (14); ai for real estate agents (626); ai tools for real estate agents (325) |
| Real estate investors | Real estate | 271 | 140 | +27% | 399 | ai agent for real estate investor (under 10); ai agents for real estate investors (under 10); ai for real estate investors (169); ai tools for real estate investors (102) |
| Realtors | Real estate | 246 | 210 | -22% | 337 | ai agent for realtor (under 10); ai agents for realtors (24); ai for realtors (178); ai tools for realtors (43) |
| Mortgage brokers | Real estate | 36 | 30 | -18% | 110 | ai agent for mortgage broker (under 10); ai agents for mortgage brokers (under 10); ai for mortgage brokers (25); ai tools for mortgage brokers (11) |
| Real estate brokers | Real estate | 18 | 20 | low base | 28 | ai agent for real estate broker (under 10); ai agents for real estate brokers (2); ai for real estate brokers (16); ai tools for real estate brokers (under 10) |
| Loan officers | Real estate | 17 | 30 | low base | 20 | ai agent for loan officer (under 10); ai agents for loan officers (under 10); ai for loan officers (17); ai tools for loan officers (under 10) |
| Home inspectors | Real estate | 12 | 10 | low base | 13 | ai agent for home inspector (under 10); ai agents for home inspectors (under 10); ai for home inspectors (12); ai tools for home inspectors (under 10) |
| Property managers | Real estate | under 10 | under 10 | low base | under 10 | ai agent for property manager (under 10); ai agents for property managers (under 10); ai for property managers (not counted, grouped with "ai for property management"); ai tools for property managers (under 10) |
| Sales teams | Sales | 298 | 1,620 | +765% | 352 | ai agent for sales team (under 10); ai agents for sales teams (45); ai for sales teams (199); ai tools for sales teams (54) |
| Salespeople | Sales | 263 | 210 | -44% | 568 | ai agent for salesperson (under 10); ai agents for salespeople (under 10); ai for salespeople (under 10); ai tools for salespeople (263) |
| Car dealerships | Sales | 153 | 100 | +4% | 268 | ai agent for car dealership (under 10); ai agents for car dealerships (26); ai for car dealerships (127); ai tools for car dealerships (under 10) |
| Sales reps | Sales | 108 | 30 | -27% | 158 | ai agent for sales rep (under 10); ai agents for sales reps (under 10); ai for sales reps (77); ai tools for sales reps (31) |
| Sales managers | Sales | 38 | 80 | +83% | 83 | ai agent for sales manager (under 10); ai agents for sales managers (under 10); ai for sales managers (28); ai tools for sales managers (10) |
| SDRs | Sales | 28 | 20 | -45% | 46 | ai agent for sdr (under 10); ai agents for sdrs (under 10); ai for sdrs (18); ai tools for sdrs (11) |
| Account executives | Sales | under 10 | under 10 | low base | under 10 | ai agent for account executive (under 10); ai agents for account executives (under 10); ai for account executives (under 10); ai tools for account executives (under 10) |
| Small businesses | Small business owners | 4,453 | 7,860 | +254% | 6,769 | ai agent for small business (233); ai agents for small business (233); ai for small business (3,300); ai tools for small business (919); ai agents for small businesses (233); ai for small businesses (3,300) |
| Consultants | Small business owners | 329 | 1,510 | +358% | 619 | ai agent for consultant (under 10); ai agents for consultants (under 10); ai for consultants (224); ai tools for consultants (105) |
| Startups and founders | Small business owners | 252 | 610 | +403% | 418 | ai agent for startups (under 10); ai agents for startups (13); ai for startups (not counted, grouped with "ai startups"); ai tools for startups (228); ai agents for founders (under 10); ai tools for founders (11) |
| Small business owners | Small business owners | 242 | 200 | +39% | 410 | ai agent for small business owner (under 10); ai agents for small business owners (under 10); ai for small business owners (144); ai tools for small business owners (98) |
| Nonprofits | Small business owners | 166 | 120 | +7% | 221 | ai agent for nonprofit (under 10); ai agents for nonprofits (16); ai for nonprofits (not counted, grouped with "ai for nonprofit"); ai tools for nonprofits (150) |
| Entrepreneurs | Small business owners | 117 | 80 | -28% | 226 | ai agent for entrepreneur (under 10); ai agents for entrepreneurs (12); ai for entrepreneurs (not counted, grouped with "ai for entrepreneurship"); ai tools for entrepreneurs (105) |
| Freelancers | Small business owners | 96 | 50 | -48% | 300 | ai agent for freelancer (under 10); ai agents for freelancers (under 10); ai for freelancers (33); ai tools for freelancers (63) |
