On this page
The renewal email usually reads the same way. The price is going up, and the reason is a paragraph about AI features you did not ask for. Slack put it plainly in June 2025: Business+ would rise from $12.50 to $15 per user per month "to reflect the significant value added through new advanced AI capabilities".
Finance teams call it the AI tax. I wanted the list in one place, so this page logs every list-price increase on an existing software plan where the vendor itself tied the rise to AI, with the old and new price, the date it took effect and the source. It does not count new AI add-ons; those are a separate purchase you can decline.
- 45 AI-linked list-price increases from 9 software vendors logged since September 2024: 6 in 2024, 24 in 2025, 15 in 2026, including 4 announced for a date still ahead.
- 15.4% is the median increase across the 45 rows where both the old and the new list price are published in the same unit. Count each vendor once (its own median) and the figure is 16.7%.
- The largest is Canva Teams (legacy 5-person plan) at +316.7%, effective September 2024.
- Copilot is the AI feature cited most often: 17 of 45 increases, all from one vendor. Across vendors the move is the same: an AI assistant folded into every plan, then a higher price for every seat.
Cite this page: "SaaS AI price increase tracker", Gravity, updated , https://gravity.fast/data/saas-ai-price-increases/. Data CC BY 4.0: copy the rows into your own work and link back here. Download the CSV.
Announced, not yet in effect
Increases with an effective date still ahead. These move into the main table's past once the date passes.
- 13 October 2026: Atlassian Confluence Cloud Premium, $13.20 to $14.10 per user per month, monthly billing, 1-100 user tier (+6.8%), citing Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence.
- 13 October 2026: Atlassian Confluence Cloud Standard, $6.70 to $7.15 per user per month, monthly billing, 1-100 user tier (+6.7%), citing Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence.
- 13 October 2026: Atlassian Jira Cloud Premium, $18.30 to $19.60 per user per month, monthly billing, 1-100 user tier (+7.1%), citing Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence.
- 13 October 2026: Atlassian Jira Cloud Standard, $9.05 to $9.70 per user per month, monthly billing, 1-100 user tier (+7.2%), citing Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence.
Every AI-linked price increase
One row per plan, newest effective date first. "Change" is the percentage rise in the list price in the unit shown; where a vendor announced several plans at once, each plan has its own row.
| Effective | Vendor and plan | Old → new | Unit | Change | AI feature the vendor cites | Source |
|---|---|---|---|---|---|---|
(announced) | Atlassian Confluence Cloud Premium | $13.20 → $14.10 | per user per month, monthly billing, 1-100 user tier | +6.8% | Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence | Atlassian, Atlassian |
(announced) | Atlassian Confluence Cloud Standard | $6.70 → $7.15 | per user per month, monthly billing, 1-100 user tier | +6.7% | Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence | Atlassian, Atlassian |
(announced) | Atlassian Jira Cloud Premium | $18.30 → $19.60 | per user per month, monthly billing, 1-100 user tier | +7.1% | Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence | Atlassian, Atlassian |
(announced) | Atlassian Jira Cloud Standard | $9.05 → $9.70 | per user per month, monthly billing, 1-100 user tier | +7.2% | Platform and AI capabilities: Teamwork Graph, agents in Jira, AI-native content creation in Confluence | Atlassian, Atlassian |
| Intuit QuickBooks Online Advanced | $275 → $340 | per month, list price (before promo) | +23.6% | New AI-powered capabilities with Intuit Intelligence (AI agents, auto-categorization, embedded AI reporting) | Intuit, Intuit (via Wayback Machine), Intuit | |
| Intuit QuickBooks Online Essentials | $75 → $85 | per month, list price (before promo) | +13.3% | New AI-powered capabilities with Intuit Intelligence (AI agents, auto-categorization, embedded AI reporting) | Intuit, Intuit (via Wayback Machine), Intuit | |
| Intuit QuickBooks Online Plus | $115 → $140 | per month, list price (before promo) | +21.7% | New AI-powered capabilities with Intuit Intelligence (AI agents, auto-categorization, embedded AI reporting) | Intuit, Intuit (via Wayback Machine), Intuit | |
| Microsoft Microsoft 365 Business Basic | $6 → $7 | per user per month, annual commitment, SKU with Teams | +16.7% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Microsoft Microsoft 365 Business Standard | $12.50 → $14 | per user per month, annual commitment, SKU with Teams | +12.0% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Microsoft Microsoft 365 E3 | $36 → $39 | per user per month, annual commitment, SKU with Teams | +8.3% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Microsoft Microsoft 365 E5 | $57 → $60 | per user per month, annual commitment, SKU with Teams | +5.3% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Microsoft Microsoft 365 F1 | $2.25 → $3 | per user per month, annual commitment, SKU with Teams | +33.3% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Microsoft Microsoft 365 F3 | $8 → $10 | per user per month, annual commitment, SKU with Teams | +25.0% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Microsoft Office 365 E3 | $23 → $26 | per user per month, annual commitment, SKU with Teams | +13.0% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Microsoft Office 365 E5 | $38 → $41 | per user per month, annual commitment, SKU with Teams | +7.9% | Copilot Chat enhancements and Copilot Chat Analytics added to every affected suite | Windows Latest, Microsoft, Microsoft | |
| Atlassian Confluence Cloud Premium | $12.30 → $13.20 | per user per month, monthly billing, 1-100 user tier | +7.3% | Rovo capabilities and AI features listed under 'What improvements have been made over the last year?' | Atlassian (via Wayback Machine), Atlassian (via Wayback Machine) | |
| Atlassian Confluence Cloud Standard | $6.40 → $6.70 | per user per month, monthly billing, 1-100 user tier | +4.7% | Rovo capabilities and AI features listed under 'What improvements have been made over the last year?' | Atlassian (via Wayback Machine), Atlassian (via Wayback Machine) | |
| Atlassian Jira Cloud Premium | $17 → $18.30 | per user per month, monthly billing, 1-100 user tier | +7.6% | Rovo capabilities and AI features listed under 'What improvements have been made over the last year?' | Atlassian (via Wayback Machine), Atlassian (via Wayback Machine) | |
| Atlassian Jira Cloud Standard | $8.15 → $9.05 | per user per month, monthly billing, 1-100 user tier | +11.0% | Rovo capabilities and AI features listed under 'What improvements have been made over the last year?' | Atlassian (via Wayback Machine), Atlassian (via Wayback Machine) | |
| Salesforce Sales Cloud Enterprise | $165 → $175 | per user per month, billed annually | +6.1% | Announced with Agentforce add-ons/editions; framed as 'new AI capabilities' and 'ongoing innovation' | Salesforce, Salesforce (via Wayback Machine), Salesforce (via Wayback Machine) | |
| Salesforce Sales Cloud Unlimited | $330 → $350 | per user per month, billed annually | +6.1% | Announced with Agentforce add-ons/editions; framed as 'new AI capabilities' and 'ongoing innovation' | Salesforce, Salesforce (via Wayback Machine), Salesforce (via Wayback Machine) | |
| Salesforce Service Cloud Enterprise | $165 → $175 | per user per month, billed annually | +6.1% | Announced with Agentforce add-ons/editions; framed as 'new AI capabilities' and 'ongoing innovation' | Salesforce, Salesforce (via Wayback Machine), Salesforce (via Wayback Machine) | |
| Salesforce Service Cloud Unlimited | $330 → $350 | per user per month, billed annually | +6.1% | Announced with Agentforce add-ons/editions; framed as 'new AI capabilities' and 'ongoing innovation' | Salesforce, Salesforce (via Wayback Machine), Salesforce (via Wayback Machine) | |
| Intuit QuickBooks Online Advanced | $235 → $275 | per month, list price | +17.0% | Continued investment in AI and product innovations (Intuit AI agents) | Woodard Report | |
| Intuit QuickBooks Online Essentials | $65 → $75 | per month, list price | +15.4% | Continued investment in AI and product innovations (Intuit AI agents) | Woodard Report | |
| Intuit QuickBooks Online Plus | $99 → $115 | per month, list price | +16.2% | Continued investment in AI and product innovations (Intuit AI agents) | Woodard Report | |
| Intuit QuickBooks Online Simple Start | $35 → $38 | per month, list price | +8.6% | Continued investment in AI and product innovations (Intuit AI agents) | Woodard Report | |
| Adobe Creative Cloud Pro (formerly Creative Cloud All Apps), individual | $59.99 → $69.99 | per month, annual contract billed monthly | +16.7% | Unlimited standard generative AI, more generative credits, premium Firefly features and third-party AI models | Adobe, Fast Company | |
| Slack Slack Business+ | $12.50 → $15 | per user per month, annual billing | +20.0% | Advanced AI in Business+: workflow generation, recaps, translation, AI search | Slack, Salesforce | |
| Notion Notion Business | $15 → $20 | per seat per month, annual billing (default view) | +33.3% | Business plan now includes Notion AI: enterprise search, research mode, AI meeting notes; AI add-on retired | Notion, Notion (via Wayback Machine), Notion | |
| Microsoft Power BI Premium Per User | $20 → $24 | per user per month | +20.0% | Advanced AI-powered features among the updates delivered since launch | Microsoft, Microsoft (via Wayback Machine) | |
| Microsoft Power BI Pro | $10 → $14 | per user per month | +40.0% | Advanced AI-powered features among the updates delivered since launch | Microsoft, Microsoft (via Wayback Machine) | |
| Google Google Workspace Business Plus | $18 → $22 | per user per month, 1-year commitment | +22.2% | Gemini AI included in Business and Enterprise plans; Gemini add-ons retired | Google (via Wayback Machine), Google (via Wayback Machine), Google | |
| Google Google Workspace Business Standard | $12 → $14 | per user per month, 1-year commitment | +16.7% | Gemini AI included in Business and Enterprise plans; Gemini add-ons retired | Google, TechCrunch | |
| Google Google Workspace Business Starter | $6 → $7 | per user per month, 1-year commitment | +16.7% | Gemini AI included in Business and Enterprise plans; Gemini add-ons retired | Google (via Wayback Machine), Google (via Wayback Machine), Google | |
| Microsoft Microsoft 365 Family (consumer) | $9.99 → $12.99 | per month, monthly billing | +30.0% | Copilot in Microsoft 365 apps (owner only) plus Designer | Microsoft, Windows Central | |
| Microsoft Microsoft 365 Personal (consumer) | $6.99 → $9.99 | per month, monthly billing (annual $69.99 to $99.99) | +42.9% | Copilot in Word, Excel, PowerPoint, Outlook, OneNote plus Designer, with a monthly AI credit allotment | Microsoft, Tom's Hardware | |
| Adobe Creative Cloud Photography plan (20GB) | $9.99 → $14.99 | per month, annual commitment billed monthly (existing members) | +50.1% | AI-powered Lightroom/Photoshop features (Generative Remove, Distraction Removal, AI Lens Blur) | Adobe | |
| Adobe Lightroom plan (1TB) | $9.99 → $11.99 | per month, annual commitment billed monthly | +20.0% | AI-powered Lightroom features (Generative Remove, AI Lens Blur) | Adobe | |
| Microsoft Microsoft 365 Family (consumer) | A$139 → A$179 | per year, annual subscription | +28.8% | Copilot integrated into Microsoft 365 Family | Computerworld, BleepingComputer | |
| Microsoft Microsoft 365 Personal (consumer) | A$109 → A$159 | per year, annual subscription | +45.9% | Copilot integrated into Microsoft 365 Personal | Computerworld, BleepingComputer | |
| Microsoft Dynamics 365 Customer Service Enterprise | $95 → $105 | per user per month | +10.5% | AI-powered, real-time customer insights (Copilot) cited among innovations since last price update | Microsoft, Microsoft (via Wayback Machine), Microsoft (via Wayback Machine) | |
| Microsoft Dynamics 365 Sales Enterprise | $95 → $105 | per user per month | +10.5% | AI-powered, real-time customer insights (Copilot) cited among innovations since last price update | Microsoft, Microsoft (via Wayback Machine), Microsoft (via Wayback Machine) | |
| Microsoft Dynamics 365 Sales Premium | $135 → $150 | per user per month | +11.1% | AI-powered, real-time customer insights (Copilot) cited among innovations since last price update | Microsoft, Microsoft (via Wayback Machine), Microsoft (via Wayback Machine) | |
| Canva Canva Teams (legacy 5-person plan) | $119.99 → $500 | per year, 5-user team | +316.7% | Generative AI tools including Magic Studio | TechCrunch, The Verge |
45 increases, newest effective date first. List prices as the vendor or the cited publication stated them; regional prices differ.
What the increases have in common
Four patterns hold across the table. Each is a reading of dated rows, so check the rows before you quote the reading.
The AI add-on disappears and every seat pays for it
Google retired its Gemini add-ons and folded Gemini into Workspace, moving Business Standard from $12 to $14 per user per month for existing customers from 17 March 2025. Notion did the same with Notion AI on 13 May 2025, taking Business from $15 to $20 per seat. Slack retired its Slack AI add-on when Business+ went to $15.
The arithmetic favours the vendor. An add-on bought by a fifth of the seats becomes a price rise paid by all of them, and nobody can decline it at renewal.
Microsoft raised prices with AI in the announcement five times
Dynamics 365 in October 2024, consumer Microsoft 365 in Australia in October 2024 and in the US in January 2025, Power BI in April 2025, and the commercial Microsoft 365 suites from 1 July 2026. That is why Microsoft holds 17 of the 45 rows and why the page also reports a median that counts each vendor once.
In most of these announcements AI was one reason among several. The 2026 commercial increase also cited security and device management, and Microsoft said the consumer rise reflected twelve years of added value. The rows record what the vendor said, not a judgment about which reason mattered most.
Small rises, repeated every year
Atlassian raised Jira and Confluence Cloud prices on 15 October 2025 and has announced another round for 13 October 2026, both under 12% per plan and both justified by a year of improvements that include Rovo and AI features. Intuit raised QuickBooks Online in July 2025 and again in August 2026, citing its AI agents. A single 7% rise is easy to approve. Two in a row compound to about 14.5%.
Canva is the outlier
In September 2024 some US customers on Canva's legacy Teams plan saw their price go from about $120 a year for up to five people to $500, with a 40% discount for the first year. The 316.7% rise is the largest in the table by a factor of six, and Canva tied it to its Magic Studio AI tools.
What to check before your renewal
Check the effective date against your renewal date first. Most of these increases apply at renewal for existing customers, which gives you a known window to negotiate or switch plans.
Then look for a plan without the AI bundle. Microsoft kept Classic Personal and Family plans without Copilot at the old price, and Adobe sells Creative Cloud Standard with reduced AI features at $54.99 a month next to the $69.99 Pro plan. Existing Adobe Photography plan members could keep $9.99 a month by switching to prepaid annual billing.
If the AI you are paying for is meant to do work rather than assist, compare it with what dedicated agent products charge. The AI agent pricing change log tracks those prices, the AI agent pricing index lists today's floors and the cheapest AI agent platforms ranks them.
Update log
What moved on this page, by date. Corrections are logged here rather than edited in silently.
- : Tracker launched with 45 verified increases from 9 vendors, each with a source.
Methodology
What counts. A list-price increase on an existing software subscription plan, effective on or after 1 January 2024, where the vendor's own announcement, pricing page, help centre, blog or customer email (as quoted by credible press) names AI features, an AI assistant or AI agents as a reason for the rise or as what the new price includes. Announced future increases count, marked with their effective date.
What does not count. A new paid AI add-on with no change to an existing price, promotional prices expiring, currency or tax adjustments, increases that only commentators link to AI, consumer media subscriptions and model API token prices.
Prices. The headline list price the vendor or the cited publication quotes, in the unit stated in the row (usually per user per month on annual billing). Where no announcement printed both figures, the old and new prices come from the vendor's own pricing page as archived by the Wayback Machine, and the row's sources say so. The percentage is (new minus old) divided by old, shown to one decimal, and only when both prices share a unit and currency.
Strength of the AI tie. For some rows AI is the headline reason (Slack, Google Workspace, Notion); for others it is one of several (Dynamics 365, Power BI, the 2026 Microsoft 365 suites, Salesforce). The notes column in the CSV records which.
Cadence. A weekly job pulls news candidates from the GDELT news index, checks each against the vendor's own announcement, and appends verified rows; the page is rebuilt from that stored data. Gaps: vendors that raise prices by customer email only (monday.com, Asana, Zoom, HubSpot and Dropbox were checked and did not have a vendor source I could cite) are missing until a primary source appears.
FAQ
How much did Microsoft 365 prices go up in 2026?
From 1 July 2026, at each customer's renewal: Business Basic $6 to $7, Business Standard $12.50 to $14, Office 365 E3 $23 to $26, Office 365 E5 $38 to $41, Microsoft 365 E3 $36 to $39 and E5 $57 to $60 per user per month on an annual commitment, plus F1 $2.25 to $3 and F3 $8 to $10. Microsoft cited Copilot Chat additions alongside security and management features.
How much did Google Workspace go up when Gemini was added?
Business Starter went from $6 to $7, Business Standard from $12 to $14 and Business Plus from $18 to $22 per user per month on a one-year commitment. New customers paid the new prices from mid January 2025 and existing customers from 17 March 2025 or their renewal, when Gemini became included and the Gemini add-ons were retired.
What is the typical AI-linked SaaS price increase?
15.4% is the median across the 45 increases logged here as of 4 October 2026. Microsoft accounts for 17 of those rows, so counting each of the 9 vendors once, by its own median, gives 16.7%.
Which AI price increase was the largest?
Canva's legacy Teams plan in September 2024: some US customers went from about $120 a year for up to five users to $500 a year, a 316.7% increase, with a 40% discount for the first year. Canva tied the new price to its Magic Studio AI tools.
Can I avoid paying for the AI features?
Sometimes. Microsoft kept Classic Microsoft 365 Personal and Family plans without Copilot at the old price for existing subscribers, and Adobe offers Creative Cloud Standard with reduced AI features at $54.99 a month next to the $69.99 Creative Cloud Pro.
Can I reuse this data?
Yes. The table is published under CC BY 4.0 with a CSV download. Reuse it with a link back to this page. If an increase is missing, send it through contact with the vendor's announcement.
Sources
- June 2025 pricing and packaging announcement, Slack, 17 June 2025.
- Empowering businesses with AI, Google Workspace, 16 January 2025.
- Release notes, 13 May 2025, Notion.
- Copilot is now included in Microsoft 365 Personal and Family, Microsoft, 16 January 2025.
- Advancing Microsoft 365: new capabilities and pricing update, Microsoft, 4 December 2025.
- Microsoft 365 price changes by plan, Windows Latest, 5 July 2026.
- Salesforce pricing update, Salesforce, June 2025.
- Atlassian Cloud future pricing FAQ, Atlassian, read 4 October 2026.
- QuickBooks price changes, Intuit, 2026.
- Photography innovations and pricing updates, Adobe, 15 December 2024.
- Canva price increase for Teams, The Verge, 3 September 2024.
- Every row links its own sources in the table above; all URLs are in the CSV.
More on what AI costs: AI agent pricing trends in 2026, how much an AI employee costs and the AI agent funding tracker. Our own plans are on the pricing page.