You get every Botpress price figure I have on record, with the month it sat on the page. 18 monthly snapshots, twelve changes to the price set. The page starts at $25 a month on the first paid tier, read on 11 September 2026, and that plan mapping is mine rather than the vendor's. Extraction is automated, so every row links to the archived page it came from.
What changed, and when
Botpress moves more than anything else I track: twelve changes across 18 snapshots, and nine of those periods rest on a single snapshot each, so read them as possible extraction noise. The page itself explains the size of the sets: from March 2024 to May 2026 it carried plan figures and per-unit AI rates in one grid, which is why a single period lists fifteen or more figures like $0, $1, $5, $10, $25, $89, $495 and $1,245. The steady anchors through that stretch are a $0 start, $25 a month and $495, present in almost every set. June 2026 is a clean break: the set becomes $0, $40 and $150 a month with $750 a month above it and $0.50 and $0.65 per-unit figures, two snapshots. August 2026 adds $0.10 and $25 to that, three snapshots through 11 September 2026, with Free, Plus and Enterprise named.
| Period | Plan prices seen | Plan names readable on the page | Confirmed by | Source |
|---|---|---|---|---|
| $0, $1, $1/month, $10, $10/month, $100, $100/month, $1000, $1000/month, $2, $25, $25/month, $37, $495, $5 | Free, Team, Enterprise, Business, Premium Web Crawler | 1 snapshot | archived 2024-03-02 | |
| $0, $1, $1/month, $10, $10/month, $100, $100/month, $1000, $1000/month, $2, $25, $25/month, $37, $495, $5, $5/month | Free, Team, Enterprise, Business, Premium Web Crawler | 1 snapshot | archived 2024-05-05 | |
| to September 2024 | $0, $0/month, $1, $1/month, $10, $10/month, $100, $100/month, $1000/month, $2, $25, $25/month, $37, $495, $495/month, $5, $5/month | Enterprise, Team, Enterprise key management, Premium web crawler | 2 snapshots | archived 2024-06-15 |
| $0, $0/month, $1, $1/month, $10, $10/month, $100, $100/month, $1000/month, $25, $25/month, $495, $495/month, $5, $5/month | Enterprise, Team | 1 snapshot | archived 2024-12-08 | |
| $0, $0/month, $1/month, $10, $10/month, $100/month, $1000/month, $20, $25, $25/month, $445.50, $495, $495/month, $5, $5/month | Enterprise, Team | 1 snapshot | archived 2025-01-31 | |
| to July 2025 | $0, $1/month, $10, $10/month, $100/month, $20, $20/month, $25, $25/month, $445, $495, $5, $500/month, $79, $89 | Enterprise, Plus, Team | 2 snapshots | archived 2025-04-07 |
| $0, $0/mo, $1/month, $10/month, $100/month, $20/month, $200, $25/month, $445, $495, $495/mo, $5, $500/month, $79, $89, $89/mo | Enterprise, Plus, Team, Advanced support | 1 snapshot | archived 2025-08-14 | |
| $0, $0/mo, $10/month, $100/month, $20/month, $200, $25/month, $445, $495, $495/mo, $5, $500/month, $79, $89, $89/mo | Enterprise, Plus, Team | 1 snapshot | archived 2025-11-08 | |
| $0, $0/mo, $10/month, $100/month, $149, $20/month, $25/month, $445, $495, $495/mo, $5, $500/month, $79, $89, $89/mo, $995 | Enterprise, Plus, Team, Advanced support | 1 snapshot | archived 2026-02-28 | |
| $0, $0/mo, $10/month, $100/month, $1245, $1245/mo, $149, $20/month, $25/month, $445, $495, $495/mo, $5, $500/month, $79, $89, $89/mo | Enterprise, Plus, Team, Advanced support | 1 snapshot | archived 2026-04-10 | |
| $0, $0/mo, $10/month, $100/month, $1245, $1245/mo, $1495, $20/month, $25/month, $445, $495, $495/mo, $5, $500/month, $79, $89, $89/mo | Enterprise, Plus, Team, Advanced support | 1 snapshot | archived 2026-05-08 | |
| to July 2026 | $0, $0.50, $0.65, $150/mo, $40/mo, $50, $65, $750/mo | Enterprise, Enterprise Plan, Free, Plus, Unlimited AI agents | 2 snapshots | archived 2026-06-28 |
| to September 2026 | $0, $0.10, $0.50, $0.65, $150, $150/mo, $25, $40/mo, $50, $65, $750/mo | Enterprise, Enterprise Plan, Free, Plus, Unlimited AI agents | 3 snapshots | archived 2026-08-24 |
Prices are the plan figures my monthly snapshot found on the page, normalised (no thousands separators); a new row starts when that set changes, so a row can be a display change rather than a price move. Extraction is automated: 9 of the 13 rows rest on a single snapshot and may be extraction noise. Plan names are the short labels the extractor could read; page furniture is dropped. Click the archived page before quoting a row. Currency and billing period follow the page's default at the time.
How to read this page
Click the archived page before you quote any Botpress figure, because plan prices and per-message rates sit side by side in the same set. Currency follows the page default on the day of capture. The AI agent pricing index carries today's row.
Cite this page. "Botpress pricing history 2024 to 2026", Gravity, updated 15 September 2026, https://gravity.fast/blog/botpress-pricing-history/. Data CC BY 4.0. The full table for all tracked tools is in the AI agent pricing index.
FAQ
1. What does Botpress cost right now?
$25 a month (first paid tier on the page). Free tier: Yes, $0 pay-as-you-go. Billing unit: AI spend per message plus monthly plan; $0.10 and $0.50 per-unit rates on the page. Read on 11 September 2026; the pricing index carries the current row for every tool.
2. How many times has Botpress changed its prices since 2024?
12 changes in the plan-price set across 18 monthly snapshots from March 2024 to September 2026. Each row above links to the archived page it came from.
3. Where does this data come from?
From the Wayback Machine's monthly captures of botpress.com/pricing, extracted by a script and checked against the live page. The table is released under CC BY 4.0: reuse it with a link to this page.
Sources
- Botpress pricing page, read 11 September 2026.
- Wayback Machine captures of the same page, monthly from March 2024, linked per row above.
- The full period data for every tracked tool: ai-agent-pricing-data on GitHub (CC BY 4.0).
Pricing history for other tools
- Zapier pricing history
- n8n pricing history
- Activepieces pricing history
- Pipedream pricing history
- Gumloop pricing history
- Lindy pricing history
- Relevance AI pricing history
- Voiceflow pricing history
- Stack AI pricing history
- Dify pricing history
- Vellum pricing history
- Taskade pricing history
- Bardeen pricing history